India Post GDS Merit List 2026: The India Post will be releasing GDS Merit List 2026 along with cut off marks in PDF format on the official website at www.indiapostgdsonline.gov.in. Candidates who have applied for Gramin Dak Sevak posts will be able to access their merit list through the GDS portal once it is released. The merit list will be prepared on the basis of candidates matriculation (10th) marks & there will be no wriiten test for the above posts. India Post usually releases the merit list within one month of application commencement as the preparation of selection list takes almost a month. The GDS 1st Merit List 2026 includes names of those candidates who scored higher marks in class 10th & the other lists will follow accordingly. For more details, read the complete article.
India Post GDS Merit List 2026- Overview:-
| Organisation | India Post |
| Category | RRB Exams |
| Recruitment | Gramin Dak Sevak (GDS) Online Engagement Schedule-I, January 2026 |
| Posts | Gramin Dak Sevak (GDS), Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM) |
| Total Vacancies | 28,636 |
| Mode of Result | Online |
| Result Release Date | 28th February 2026 |
| Selection Process | 1. 1st Merit List 2. Document Verification 3. Final Merit List |
| Official Website | https://indiapostgdsonline.gov.in/ |
| GDS WhatsApp Group Link | JOIN NOW |

Details Mentioned on GDS Merit List 2026
- Candidate’s Name
- Registration Number
- Roll Number (if applicable)
- Division / Office Name
- Post Name (GDS / BPM / ABPM)
- Category (UR / OBC / SC / ST / EWS / PwD)
- Percentage of Marks Obtained
- Total Marks
- Documents to be Verified
- Postal Circle Name
- Selection Status (Selected / Provisionally Selected)
- Cut Off Marks of the Division
- Gender
- Date of Birth
India Post GDS Cut Off 2026 Expected
The India Post GDS Expected Cut Off Marks 2026 are prepared based on previous year trends, number of vacancies, and category-wise competition in each postal circle. These cut offs are tentative and may vary after the official merit list release.
| States / Circles | UR (%) | OBC (%) | SC (%) | ST (%) | EWS (%) |
|---|---|---|---|---|---|
| Andhra Pradesh | 95 – 98 | 93 – 96 | 88 – 92 | 85 – 90 | 92 – 95 |
| Assam | 92 – 96 | 90 – 94 | 85 – 90 | 80 – 88 | 89 – 93 |
| Bihar | 96 – 99 | 94 – 97 | 90 – 94 | 88 – 92 | 93 – 96 |
| Chhattisgarh | 93 – 97 | 91 – 95 | 86 – 91 | 82 – 89 | 90 – 94 |
| Delhi | 97 – 99 | 95 – 98 | 92 – 95 | 88 – 92 | 94 – 97 |
| Gujarat | 94 – 98 | 92 – 96 | 87 – 92 | 84 – 90 | 91 – 95 |
| Haryana | 95 – 98 | 93 – 96 | 89 – 93 | 85 – 90 | 92 – 95 |
| Himachal Pradesh | 93 – 97 | 91 – 95 | 86 – 90 | 83 – 88 | 90 – 94 |
| Jammu & Kashmir | 90 – 95 | 88 – 92 | 82 – 88 | 78 – 85 | 87 – 91 |
| Jharkhand | 92 – 96 | 90 – 94 | 85 – 90 | 80 – 87 | 89 – 93 |
| Karnataka | 94 – 98 | 92 – 96 | 87 – 92 | 84 – 89 | 91 – 95 |
| Kerala | 95 – 99 | 93 – 97 | 90 – 94 | 88 – 92 | 93 – 96 |
| Madhya Pradesh | 93 – 97 | 91 – 95 | 86 – 91 | 82 – 88 | 90 – 94 |
| Maharashtra | 94 – 98 | 92 – 96 | 88 – 93 | 85 – 90 | 91 – 95 |
| North Eastern | 88 – 93 | 85 – 90 | 80 – 86 | 75 – 83 | 84 – 89 |
| Odisha | 94 – 98 | 92 – 96 | 87 – 92 | 84 – 90 | 91 – 95 |
| Punjab | 92 – 96 | 90 – 94 | 85 – 90 | 82 – 88 | 89 – 93 |
| Rajasthan | 93 – 97 | 91 – 95 | 86 – 91 | 82 – 88 | 90 – 94 |
| Tamil Nadu | 95 – 99 | 93 – 97 | 90 – 94 | 88 – 92 | 93 – 96 |
| Telangana | 93 – 97 | 91 – 95 | 86 – 91 | 82 – 88 | 90 – 94 |
| Uttar Pradesh | 95 – 99 | 93 – 97 | 89 – 94 | 85 – 91 | 92 – 96 |
| Uttarakhand | 92 – 96 | 90 – 94 | 85 – 90 | 80 – 87 | 89 – 93 |
| West Bengal | 94 – 98 | 92 – 96 | 87 – 92 | 84 – 90 | 91 – 95 |
India Post GDS Result 2026
India Post will release the India Post GDS Result 2026 region-wise on its official website for all circles on 28th February 2026.
| States / Circles | Vacancies | GDS Result PDF |
|---|---|---|
| Andhra Pradesh | 1,060 | To be Released |
| Assam | 639 | To be Released |
| Bihar | 1,344 | To be Released |
| Chhattisgarh | 1,155 | To be Released |
| Delhi | 38 | To be Released |
| Gujarat | 1,782 | To be Released |
| Haryana | 270 | To be Released |
| Himachal Pradesh | 520 | To be Released |
| Jammu/Kashmir | 267 | To be Released |
| Jharkhand | 908 | To be Released |
| Karnataka | 1,022 | To be Released |
| Kerala | 1,691 | To be Released |
| Madhya Pradesh | 2,102 | To be Released |
| Maharashtra | 3,553 | To be Released |
| North Eastern | 1,019 | To be Released |
| Odisha | 1,191 | To be Released |
| Punjab | 261 | To be Released |
| Rajasthan | 634 | To be Released |
| Tamil Nadu | 2,009 | To be Released |
| Telangana | 608 | To be Released |
| Uttar Pradesh | 3,169 | To be Released |
| Uttarakhand | 436 | To be Released |
| West Bengal | 2,963 | To be Released |
| Total | 28,636 | — |
How to Check India Post GDS Result 2026?
- Visit the official website – https://indiapostgdsonline.gov.in/
- On the homepage, check the list of all Postal Circles.
- Click on the circle/region you have applied for.
- Open the GDS Result 2026 PDF for your respective circle.
- Use Ctrl + F and enter your 7-digit registration number to quickly find your name.
- Check your selection status and confirm whether you are shortlist for Document Verification (DV).
- Download and save the merit list PDF for future reference.
Important Links:-
| GDS WhatsApp Group Link | JOIN NOW |
| GDS MERIT LIST 2026 LINK (soon) | CLICK HERE |
| OFFICIAL WEBSITE | CLICK HERE |
What After GDS Result 2026?
If your name appears in the GDS 1st Merit List 2026, the next stage is Document Verification (DV). The following documents are mandatory;
- Class 10 Marksheet (Original + Photocopy)
- Class 10 Passing Certificate
- Date of Birth Certificate / Birth Certificate
- Community / Caste Certificate (for SC/ST/OBC candidates)
- EWS Certificate (for EWS candidates)
- PwD Certificate (if applicable)
- Aadhaar Card or any valid Government Photo ID
- Local Language Certificate (if required by your postal circle)
- Computer Knowledge / Cycling Proficiency Certificate (if applicable for BPM posts)
- Recent Passport-size Photographs
- Application Form Printout with Registration Number
FAQs:-
The GDS Result 2026 is expected to be released on 28th February 2026 in online mode.
Download the PDF and use Ctrl + F, then enter your 7-digit registration number to find your name quickly.




Rabhadebasankarrabha@gmail.com
9366489029
Khushi Kumari village baluri district chatra
Pin code 825401
ishtiyaqyatoo51@gmail.com